| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 07/06/2025 |
R2 08/06/2025 |
R3 14/06/2025 |
R4 14/06/2025 |
R7 28/06/2025 |
R8 28/06/2025 |
R9 28/06/2025 |
R13 19/07/2025 |
R14 19/07/2025 |
R15 26/07/2025 |
R16 26/07/2025 |
R17 02/08/2025 |
R18 02/08/2025 |
R19 30/08/2025 |
R20 30/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 3 | (7) | 3 | 2 | 2 | 1 | (33 DNC) | 2.3 Club Duty | 2.3 Club Duty | 3 | (8 DNF) | 1 | 2 | 4 | 2 | 141.6 | 27.6 |
| 2nd | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | (33 DNC) | (33 DNC) | 5 | 3 | (33 DNC) | (33 DNC) | 1 | 33 DNC | 33 DNC | 4 | 3 | 33 DNC | 33 DNC | 3 | 5 | 354 | 189 |
| 3rd | Double Handed Fleet | 2000 | 22674 | Kev O'Brian | Laura Holmes-Short | 1121 | (33 DNC) | (33 DNC) | 2 | 1 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 2 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 467 | 302 |
| 4th | Double Handed Fleet | RS FEVA XL | 5544 | Daisy Coates | Emma Coates | 1244 | 2 | 12 DNF | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 509 | 344 |
| 5th | Double Handed Fleet | RS800 | 1182 | Andy Bayliss | Andy Ritchie | 799 | 12 DNF | 9 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 516 | 351 |
| 6th | Double Handed Fleet | GP14 | 1412 | Jasper Barnham | Fergus Barnham | 1141 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 529 | 364 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 07/06/2025 |
R2 08/06/2025 |
R3 14/06/2025 |
R4 14/06/2025 |
R7 28/06/2025 |
R8 28/06/2025 |
R9 28/06/2025 |
R11 12/07/2025 |
R12 12/07/2025 |
R13 19/07/2025 |
R14 19/07/2025 |
R15 26/07/2025 |
R16 26/07/2025 |
R17 02/08/2025 |
R18 02/08/2025 |
R19 30/08/2025 |
R20 30/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 1 | 3 | (33 DNC) | (33 DNC) | 1 | 5 | (6 DNF) | (33 DNC) | (33 DNC) | 3 | 3 | 3.4 OOD | 3.4 OOD | 3 | 5.5 | 5 | 4 | 178.3 | 40.3 |
| 2nd | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | (33 DNC) | (33 DNC) | 9 | 11 DNF | 5 | 7 | (33 DNC) | 13.3 OOD | 13.3 OOD | 4 | 4 | 13.3 Club Duty | 13.3 Club Duty | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 324.2 | 159.2 | |
| 3rd | Fast Handicap | RS 700 | 1027 | Colin Dacey | 845 | (33 DNC) | (33 DNC) | 4 | 7 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 2 | 2 | 33 DNC | 33 DNC | 1 | 3 | 382 | 217 | |
| 4th | Fast Handicap | RS 700 | 1023 | Ian Nolan | 845 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 2 | 33 DNC | 2 | 5 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 24 OOD | 24 OOD | 453 | 288 | |
| 5th | Fast Handicap | RS 700 | 848 | Thomas Playford | 845 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 2 | 1 | 498 | 333 | |
| 6th | Fast Handicap | DART 18 | 7425 | Ben Charnley | 810 | 4 | 2 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 501 | 336 | |
| 7th | Fast Handicap | DART 18 | 7182 | Sam Landles | Connie Wildbur | 810 | 6 | 1 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 502 | 337 |
| 8th | Fast Handicap | SPRINT 15 | 1267 | Andy Nixon | 924 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 3 | 6 | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 504 | 339 | |
| 9th | Fast Handicap | RS 700 | 963 | Andy Bayliss | 845 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 6 | 6 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 507 | 342 | |
| 10th | Fast Handicap | RS 700 | 1031 | Robbie Bell | 845 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 3 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 DNF | 509 | 344 | |
| 11th | Fast Handicap | INT Moth - No foils | ??? | Neil Chappell | 990 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 11 DNF | 33 DNC | 33 DNC | 510 | 345 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 07/06/2025 |
R2 08/06/2025 |
R3 14/06/2025 |
R4 14/06/2025 |
R7 28/06/2025 |
R8 28/06/2025 |
R9 28/06/2025 |
R11 12/07/2025 |
R12 12/07/2025 |
R13 19/07/2025 |
R14 19/07/2025 |
R15 26/07/2025 |
R16 26/07/2025 |
R17 02/08/2025 |
R18 02/08/2025 |
R19 30/08/2025 |
R20 30/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | FINN | 810 | Tim Landles | 1049 | (7) | 5 | 6 | 5 | (33 DNC) | (33 DNC) | 2 | (33 DNC) | (33 DNC) | 4.1 OOD | 4.1 OOD | 1 | 1 | 4.1 OOD | 4.1 OOD | 7 | 6 | 188.4 | 49.4 | |
| 2nd | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 5 | 4 | 1 | 4 | (33 DNC) | (33 DNC) | 6.2 OOD | 3 | 2 | 2 | 1 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 6 | 7 | 239.2 | 74.2 | |
| 3rd | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | (33 DNC) | (33 DNC) | 10 | 8 | (33 DNC) | (33 DNC) | (33 DNC) | 4 | 4 | 19.8 Club Duty | 19.8 Club Duty | 19.8 Club Duty | 19.8 Club Duty | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 402.2 | 237.2 | |
| 4th | Slow Handicap | STREAKER | 1825 | Tristam Haskins | 1124 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 22 Club Duty | 22 Club Duty | (33 DNC) | 7 | 7 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 5 | 3 | 33 DNC | 33 DNC | 429 | 264 | |
| 5th | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | 9 | 8 | 8 | 11 DNF | (33 DNC) | (33 DNC) | 22.3 Club Duty | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 22.3 Club Duty | 22.3 Club Duty | 33 DNC | 33 DNC | 432.9 | 267.9 | |
| 6th | Slow Handicap | ILCA 7 / Laser | 217824 | Pete Follen | 1104 | (33 DNC) | (33 DNC) | 7 | 6 | 4 | 4 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 450 | 285 | |
| 7th | Slow Handicap | SOLUTION | 423 | Mark Foley | 1108 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 24.3 OOD | 24.3 OOD | (33 DNC) | 5 | 3 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 33 DNC | 33 DNC | 456.6 | 291.6 | |
| 8th | Slow Handicap | RS Aero 7 | 2331 | Mark Lees | 1063 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 6 | 5.5 | 8 | 11 DNF | 459.5 | 294.5 | |
| 9th | Slow Handicap | ILCA 4 / Laser 4.7 | 201395 | Amelia Eaton | 1216 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 1 | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 497 | 332 | |
| 10th | Slow Handicap | ILCA 4 / Laser 4.7 | ??? | Jack Franklin | 1216 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 2 | 1 | 33 DNC | 33 DNC | 498 | 333 | |
| 11th | Slow Handicap | SOLO | 4990 | Pete Oughtibridge | 1139 | 8 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 509 | 344 | |
| 12th | Slow Handicap | STREAKER | 1875 | Roland Smith | 1124 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 10 DNF | 10 DNF | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 515 | 350 | |
| 13th | Slow Handicap | STREAKER | 1630 | Adrian Tebbett | 1124 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 9 DNF | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 537 | 372 | |
| 14th | Slow Handicap | ILCA 6 / Laser Radial | 201395 | John Eaton | 1154 | 33 OOD | 33 OOD | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 561 | 396 | |
| 14th | Slow Handicap | SUPERNOVA | 514 | Dan Cole | 1075 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 Club Duty | 33 Club Duty | 33 DNC | 33 DNC | 561 | 396 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 42:53 | 4 | 0:52:57 | 1 |
| 2 | Double Handed Fleet | RS FEVA XL | 5544 | Daisy Coates | Emma Coates | 1244 | 36:32 | 2 | 0:58:44 | 2 |
| 3 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 39:25 | 2 | 1:10:19 | 3 |
| 4 | Fast Handicap | DART 18 | 7425 | Ben Charnley | 810 | 43:04 | 3 | 1:10:53 | 4 | |
| 5 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 53:07 | 3 | 1:10:58 | 5 | |
| 6 | Fast Handicap | DART 18 | 7182 | Sam Landles | Connie Wildbur | 810 | 43:32 | 3 | 1:11:40 | 6 |
| 7 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 39:02 | 2 | 1:14:25 | 7 | |
| 8 | Slow Handicap | SOLO | 4990 | Pete Oughtibridge | 1139 | 46:41 | 2 | 1:21:58 | 8 | |
| 9 | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | 45:56 | 2 | 1:23:13 | 9 | |
| 10 | Double Handed Fleet | RS800 | 1182 | Andy Bayliss | Andy Ritchie | 799 | DNF | 12 | ||
| 11 | Slow Handicap | ILCA 6 / Laser Radial | 201395 | John Eaton | 1154 | OOD | 33 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DART 18 | 7182 | Sam Landles | Connie Wildbur | 810 | 31:45 | 5 | 0:39:12 | 1 |
| 2 | Fast Handicap | DART 18 | 7425 | Ben Charnley | 810 | 32:04 | 5 | 0:39:35 | 2 | |
| 3 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 32:33 | 5 | 0:40:11 | 3 |
| 4 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 31:01 | 3 | 0:51:48 | 4 | |
| 5 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 34:42 | 3 | 0:55:08 | 5 | |
| 6 | Slow Handicap | SOLO | 4990 | Pete Oughtibridge | 1139 | 32:17 | 2 | 1:10:52 | 6 | |
| 7 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 35:28 | 2 | 1:19:06 | 7 |
| 8 | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | 36:37 | 2 | 1:22:55 | 8 | |
| 9 | Double Handed Fleet | RS800 | 1182 | Andy Bayliss | Andy Ritchie | 799 | 36:32 | 2 | 1:54:19 | 9 |
| 10 | Double Handed Fleet | RS FEVA XL | 5544 | Daisy Coates | Emma Coates | 1244 | DNF | 12 | ||
| 11 | Slow Handicap | ILCA 6 / Laser Radial | 201395 | John Eaton | 1154 | OOD | 33 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 39:40 | 4 | 0:39:45 | 1 | |
| 2 | Double Handed Fleet | 2000 | 22674 | Kev O'Brian | Laura Holmes-Short | 1121 | 41:39 | 3 | 0:49:32 | 2 |
| 3 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 42:52 | 3 | 0:50:59 | 3 |
| 4 | Fast Handicap | RS 700 | 1027 | Colin Dacey | 845 | 44:00 | 4 | 0:52:04 | 4 | |
| 5 | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | 46:36 | 3 | 0:55:26 | 5 |
| 6 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 44:27 | 3 | 0:56:30 | 6 | |
| 7 | Slow Handicap | ILCA 7 / Laser | 217824 | Pete Follen | 1104 | 47:35 | 3 | 0:57:28 | 7 | |
| 8 | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | 51:46 | 3 | 1:02:31 | 8 | |
| 9 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | 44:50 | 3 | 1:08:33 | 9 | |
| 10 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | 40:25 | 2 | 1:10:03 | 10 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed Fleet | 2000 | 22674 | Kev O'Brian | Laura Holmes-Short | 1121 | 41:13 | 4 | 0:45:58 | 1 |
| 2 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 42:18 | 4 | 0:47:10 | 2 |
| 3 | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | 44:06 | 4 | 0:49:10 | 3 |
| 4 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 39:33 | 4 | 0:49:32 | 4 | |
| 5 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 42:20 | 4 | 0:50:27 | 5 | |
| 6 | Slow Handicap | ILCA 7 / Laser | 217824 | Pete Follen | 1104 | 46:46 | 4 | 0:52:57 | 6 | |
| 7 | Fast Handicap | RS 700 | 1027 | Colin Dacey | 845 | 45:07 | 5 | 0:53:24 | 7 | |
| 8 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | 41:02 | 2 | 1:28:54 | 8 | |
| 9 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | DNF | 11 | |||
| 9 | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | DNF | 11 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 35:29 | 4 | 0:43:48 | 1 |
| 2 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 27:28 | 2 | 0:49:00 | 2 |
| 3 | Fast Handicap | SPRINT 15 | 1267 | Andy Nixon | 924 | 37:00 | 3 | 0:53:23 | 3 | |
| 4 | Slow Handicap | ILCA 7 / Laser | 217824 | Pete Follen | 1104 | 30:49 | 2 | 0:55:50 | 4 | |
| 5 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | 34:50 | 2 | 1:19:54 | 5 | |
| 6 | Slow Handicap | STREAKER | 1630 | Adrian Tebbett | 1124 | DNF | 9 | |||
| 7 | Slow Handicap | STREAKER | 1825 | Tristam Haskins | 1124 | Club Duty | 22 | |||
| 8 | Slow Handicap | SOLUTION | 423 | Mark Foley | 1108 | OOD | 24.3 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 38:24 | 3 | 0:45:40 | 1 |
| 2 | Fast Handicap | RS 700 | 1023 | Ian Nolan | 845 | 38:56 | 4 | 0:46:04 | 2 | |
| 3 | Fast Handicap | RS 700 | 1031 | Robbie Bell | 845 | 39:20 | 4 | 0:46:33 | 3 | |
| 4 | Slow Handicap | ILCA 7 / Laser | 217824 | Pete Follen | 1104 | 39:29 | 3 | 0:47:41 | 4 | |
| 5 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 39:30 | 4 | 0:48:46 | 5 |
| 6 | Fast Handicap | SPRINT 15 | 1267 | Andy Nixon | 924 | 40:49 | 3 | 0:58:54 | 6 | |
| 7 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | 40:01 | 3 | 1:01:11 | 7 | |
| 8 | Slow Handicap | STREAKER | 1825 | Tristam Haskins | 1124 | Club Duty | 22 | |||
| 9 | Slow Handicap | SOLUTION | 423 | Mark Foley | 1108 | OOD | 24.3 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | 39:15 | 3 | 0:35:01 | 1 |
| 2 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 41:27 | 3 | 0:39:31 | 2 | |
| 3 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | DNF | 6 | ||
| 4 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | OOD | 6.2 | |||
| 5 | Slow Handicap | ILCA 7 / Laser | 130710 | Stephen Mummery | 1104 | Club Duty | 22.3 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | ILCA 4 / Laser 4.7 | 201395 | Amelia Eaton | 1216 | 38:07 | 2 | 0:47:01 | 1 | |
| 2 | Fast Handicap | RS 700 | 1023 | Ian Nolan | 845 | 42:25 | 3 | 0:50:12 | 2 | |
| 3 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 50:14 | 3 | 0:50:20 | 3 | |
| 4 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | 38:48 | 2 | 0:50:26 | 4 | |
| 5 | Slow Handicap | SOLUTION | 423 | Mark Foley | 1108 | 38:11 | 2 | 0:51:42 | 5 | |
| 6 | Fast Handicap | RS 700 | 963 | Andy Bayliss | 845 | 44:29 | 3 | 0:52:39 | 6 | |
| 7 | Slow Handicap | STREAKER | 1825 | Tristam Haskins | 1124 | 40:07 | 2 | 0:53:32 | 7 | |
| 8 | Slow Handicap | STREAKER | 1875 | Roland Smith | 1124 | DNF | 10 | |||
| 9 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | OOD | 13.3 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | ILCA 4 / Laser 4.7 | 201395 | Amelia Eaton | 1216 | 33:30 | 2 | 0:41:19 | 1 | |
| 2 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 43:55 | 3 | 0:44:00 | 2 | |
| 3 | Slow Handicap | SOLUTION | 423 | Mark Foley | 1108 | 32:40 | 2 | 0:44:13 | 3 | |
| 4 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | 35:06 | 2 | 0:45:37 | 4 | |
| 5 | Fast Handicap | RS 700 | 1023 | Ian Nolan | 845 | 39:16 | 3 | 0:46:28 | 5 | |
| 6 | Fast Handicap | RS 700 | 963 | Andy Bayliss | 845 | 40:46 | 3 | 0:48:15 | 6 | |
| 7 | Slow Handicap | STREAKER | 1825 | Tristam Haskins | 1124 | 36:42 | 2 | 0:48:59 | 7 | |
| 8 | Slow Handicap | STREAKER | 1875 | Roland Smith | 1124 | DNF | 10 | |||
| 9 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | OOD | 13.3 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed Fleet | GP14 | 1412 | Jasper Barnham | Fergus Barnham | 1141 | 34:25 | 1 | 0:30:10 | 1 |
| 2 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 33:07 | 1 | 0:33:11 | 2 | |
| 3 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | Club Duty | 2.3 | ||
| 4 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 36:24 | 1 | 0:44:56 | 3 |
| 5 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | 46:43 | 1 | 0:53:34 | 4 | |
| 6 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | OOD | 4.1 | |||
| 7 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | Club Duty | 19.8 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | PHANTOM | 1378 | Simon Landles | 998 | 35:41 | 3 | 0:35:45 | 1 | |
| 2 | Double Handed Fleet | 2000 | 22674 | Kev O'Brian | Laura Holmes-Short | 1121 | 40:49 | 3 | 0:36:25 | 2 |
| 3 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | Club Duty | 2.3 | ||
| 4 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | 36:38 | 3 | 0:45:14 | 3 |
| 5 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | 50:00 | 3 | 0:57:20 | 4 | |
| 6 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | OOD | 4.1 | |||
| 7 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | Club Duty | 19.8 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 29:48 | 1 | 0:56:49 | 1 | |
| 2 | Fast Handicap | RS 700 | 1027 | Colin Dacey | 845 | 50:26 | 2 | 0:59:41 | 2 | |
| 3 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | 37:26 | 1 | 1:06:47 | 3 |
| 4 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | OOD | 3.4 | ||
| 5 | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | 38:35 | 1 | 1:08:50 | 4 |
| 6 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | Club Duty | 13.3 | |||
| 7 | Slow Handicap | ILCA 6 / Laser Radial | 166767 | Jason Dryden | 1154 | Club Duty | 19.8 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Handicap | FINN | 810 | Tim Landles | 1049 | 30:07 | 2 | 0:28:43 | 1 | |
| 2 | Fast Handicap | RS 700 | 1027 | Colin Dacey | 845 | 27:33 | 2 | 0:32:36 | 2 | |
| 3 | Double Handed Fleet | 2000 | 22535 | Adrian Tebbutt | Sue Foulchey | 1121 | 22:27 | 1 | 0:40:03 | 3 |
| 4 | Fast Handicap | DART 18 | 7750 | Guy Playford | sometimes | 810 | OOD | 3.4 | ||
| 5 | Double Handed Fleet | 2000 | 2345 | David Crossman | Laura McNeil | 1121 | DNF | 8 | ||
| 6 | Fast Handicap | RSCAT16 | rscat16 | Lennie Brocklebank | 872 | Club Duty | 13.3 | |||
